PHD Project - Driver energy prediction
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

2225 lines
42 KiB

% This file was created by matlab2tikz.
%
\begin{tikzpicture}
\begin{axis}[%
width=\figurewidth,
height=0.444\figureheight,
at={(0\figurewidth,0\figureheight)},
scale only axis,
plot box ratio=1 4544.821 1514.94,
xmin=36.82,
xmax=36.84,
xlabel style={font=\color{white!15!black}},
xlabel={x {[\SI{}{mm}]}},
ymin=-30,
ymax=30,
ylabel style={font=\color{white!15!black}},
ylabel={y {[\SI{}{mm}]}},
zmin=-30,
zmax=-10,
zlabel style={font=\color{white!15!black}},
zlabel={z {[\SI{}{mm}]}},
view={-90}{0},
axis background/.style={fill=white},
axis x line*=bottom,
axis y line*=left,
axis z line*=left
]
\addplot3 [color=black]
table[row sep=crcr] {%
36.82 -18.9 181\\
36.82 -18.9 179.1\\
36.82 -18.9 177.2\\
36.82 -18.9 175.3\\
36.82 -18.9 173.4\\
36.82 -18.9 171.5\\
36.82 -18.9 169.6\\
36.82 -18.9 167.7\\
36.82 -18.9 165.8\\
36.82 -18.9 163.9\\
36.82 -18.9 162\\
36.82 -18.9 160.1\\
36.82 -18.9 158.2\\
36.82 -18.9 156.3\\
36.82 -18.9 154.4\\
36.82 -18.9 152.5\\
36.82 -18.9 150.6\\
36.82 -18.9 148.7\\
36.82 -18.9 146.8\\
36.82 -18.9 144.9\\
36.82 -18.9 143\\
36.82 -18.9 141.1\\
36.82 -18.9 139.2\\
36.82 -18.9 137.3\\
36.82 -18.9 135.4\\
36.82 -18.9 133.5\\
36.82 -18.9 131.6\\
36.82 -18.9 129.7\\
36.82 -18.9 127.8\\
36.82 -18.9 125.9\\
36.82 -18.9 124\\
36.82 -18.9 122.1\\
36.82 -18.9 120.2\\
36.82 -18.9 118.3\\
36.82 -18.9 116.4\\
36.82 -18.9 114.5\\
36.82 -18.9 112.6\\
36.82 -18.9 110.7\\
36.82 -18.9 108.8\\
36.82 -18.9 106.9\\
36.82 -18.9 105\\
36.82 -18.9 103.1\\
36.82 -18.9 101.2\\
36.82 -18.9 99.3\\
36.82 -18.9 97.4\\
36.82 -18.9 95.5\\
36.82 -18.9 93.6\\
36.82 -18.9 91.7\\
36.82 -18.9 89.8\\
36.82 -18.9 87.9\\
36.82 -18.9 86\\
36.82 -18.9 84.1\\
36.82 -18.9 82.2\\
36.82 -18.9 80.3\\
36.82 -18.9 78.4\\
36.82 -18.9 76.5\\
36.82 -18.9 74.6\\
36.82 -18.9 72.7\\
36.82 -18.9 70.8\\
36.82 -18.9 68.9\\
36.82 -18.9 67\\
36.82 -18.9 65.1\\
36.82 -18.9 63.2\\
36.82 -18.9 61.3\\
36.82 -18.9 59.4\\
36.82 -18.9 57.5\\
36.82 -18.9 55.6\\
36.82 -18.9 53.7\\
36.82 -18.9 51.8\\
36.82 -18.9 49.9\\
36.82 -18.9 48\\
36.82 -18.9 46.1\\
36.82 -18.9 44.2\\
36.82 -18.9 42.3\\
36.82 -18.9 40.4\\
36.82 -18.9 38.5\\
36.82 -18.9 36.6\\
36.82 -18.9 34.7\\
36.82 -18.9 32.8\\
36.82 -18.9 30.9\\
36.82 -18.9 29\\
36.82 -18.9 27.1\\
36.82 -18.9 25.2\\
36.82 -18.9 23.3\\
36.82 -18.9 21.4\\
36.82 -18.9 19.5\\
36.82 -18.9 17.6\\
36.82 -18.9 15.7\\
36.82 -18.9 13.8\\
36.82 -18.9 11.9\\
36.82 -18.9 10\\
36.82 -18.9 8.1\\
36.82 -18.9 6.2\\
36.82 -18.9 4.3\\
36.82 -18.9 2.4\\
36.82 -18.9 0.5\\
36.82 -18.9 -1.4\\
36.82 -18.9 -3.3\\
36.82 -18.9 -5.2\\
36.82 -18.9 -7.1\\
36.82 -18.9 -9\\
};
\addplot3 [color=black]
table[row sep=crcr] {%
36.82 -18.9 -9\\
36.82 -18.9 -9.456\\
36.82 -18.9 -9.912\\
36.82 -18.9 -10.37\\
36.82 -18.9 -10.82\\
36.82 -18.9 -11.28\\
36.82 -18.9 -11.73\\
36.82 -18.9 -12.19\\
36.82 -18.9 -12.64\\
36.82 -18.9 -13.09\\
36.82 -18.9 -13.54\\
36.82 -18.9 -13.99\\
36.82 -18.9 -14.43\\
36.82 -18.9 -14.88\\
36.82 -18.9 -15.31\\
36.82 -18.9 -15.75\\
36.82 -18.9 -16.18\\
36.82 -18.9 -16.61\\
36.82 -18.89 -17.03\\
36.82 -18.89 -17.45\\
36.82 -18.89 -17.86\\
36.82 -18.89 -18.27\\
36.82 -18.88 -18.67\\
36.82 -18.88 -19.06\\
36.82 -18.87 -19.45\\
36.82 -18.87 -19.82\\
36.82 -18.86 -20.2\\
36.82 -18.85 -20.56\\
36.82 -18.84 -20.91\\
36.82 -18.83 -21.26\\
36.82 -18.82 -21.6\\
36.83 -18.81 -21.93\\
36.83 -18.8 -22.25\\
36.83 -18.78 -22.56\\
36.83 -18.76 -22.86\\
36.83 -18.74 -23.15\\
36.83 -18.72 -23.43\\
36.83 -18.7 -23.7\\
36.83 -18.67 -23.96\\
36.83 -18.64 -24.21\\
36.83 -18.61 -24.45\\
36.83 -18.58 -24.69\\
36.83 -18.54 -24.91\\
36.83 -18.5 -25.12\\
36.83 -18.46 -25.32\\
36.83 -18.41 -25.51\\
36.83 -18.36 -25.7\\
36.83 -18.31 -25.87\\
36.83 -18.25 -26.04\\
36.83 -18.19 -26.19\\
36.83 -18.13 -26.34\\
36.83 -18.06 -26.48\\
36.83 -17.99 -26.61\\
36.83 -17.91 -26.73\\
36.83 -17.83 -26.84\\
36.83 -17.75 -26.95\\
36.83 -17.66 -27.05\\
36.83 -17.56 -27.14\\
36.83 -17.47 -27.23\\
36.83 -17.36 -27.3\\
36.83 -17.26 -27.38\\
36.83 -17.14 -27.44\\
36.83 -17.03 -27.51\\
36.83 -16.91 -27.56\\
36.83 -16.78 -27.61\\
36.83 -16.65 -27.66\\
36.83 -16.52 -27.7\\
36.83 -16.38 -27.74\\
36.83 -16.23 -27.78\\
36.83 -16.09 -27.81\\
36.83 -15.93 -27.83\\
36.83 -15.78 -27.86\\
36.83 -15.62 -27.88\\
36.83 -15.45 -27.9\\
36.83 -15.28 -27.92\\
36.83 -15.11 -27.93\\
36.84 -14.94 -27.94\\
36.84 -14.76 -27.95\\
36.84 -14.58 -27.96\\
36.84 -14.39 -27.97\\
36.84 -14.2 -27.98\\
36.84 -14.01 -27.98\\
36.84 -13.82 -27.99\\
36.84 -13.62 -27.99\\
36.84 -13.43 -27.99\\
36.84 -13.23 -27.99\\
36.84 -13.02 -28\\
36.84 -12.82 -28\\
36.84 -12.62 -28\\
36.84 -12.41 -28\\
36.84 -12.2 -28\\
36.84 -11.99 -28\\
36.84 -11.79 -28\\
36.84 -11.58 -28\\
36.84 -11.37 -28\\
36.84 -11.16 -28\\
36.84 -10.94 -28\\
36.84 -10.73 -28\\
36.84 -10.52 -28\\
36.84 -10.31 -28\\
36.84 -10.1 -28\\
};
\addplot3 [color=black]
table[row sep=crcr] {%
36.84 -10.1 -28\\
36.84 -9.898 -28\\
36.84 -9.696 -28\\
36.84 -9.494 -28\\
36.84 -9.292 -28\\
36.84 -9.09 -28\\
36.84 -8.888 -28\\
36.84 -8.686 -28\\
36.84 -8.484 -28\\
36.84 -8.282 -28\\
36.84 -8.08 -28\\
36.84 -7.878 -28\\
36.84 -7.676 -28\\
36.84 -7.474 -28\\
36.84 -7.272 -28\\
36.84 -7.07 -28\\
36.84 -6.868 -28\\
36.84 -6.666 -28\\
36.84 -6.464 -28\\
36.84 -6.262 -28\\
36.84 -6.06 -28\\
36.84 -5.858 -28\\
36.84 -5.656 -28\\
36.84 -5.454 -28\\
36.84 -5.252 -28\\
36.84 -5.05 -28\\
36.84 -4.848 -28\\
36.84 -4.646 -28\\
36.84 -4.444 -28\\
36.84 -4.242 -28\\
36.84 -4.04 -28\\
36.84 -3.838 -28\\
36.84 -3.636 -28\\
36.84 -3.434 -28\\
36.84 -3.232 -28\\
36.84 -3.03 -28\\
36.84 -2.828 -28\\
36.84 -2.626 -28\\
36.84 -2.424 -28\\
36.84 -2.222 -28\\
36.84 -2.02 -28\\
36.84 -1.818 -28\\
36.84 -1.616 -28\\
36.84 -1.414 -28\\
36.84 -1.212 -28\\
36.84 -1.01 -28\\
36.84 -0.808 -28\\
36.84 -0.606 -28\\
36.84 -0.404 -28\\
36.84 -0.202 -28\\
36.84 1.776e-15 -28\\
36.84 0.202 -28\\
36.84 0.404 -28\\
36.84 0.606 -28\\
36.84 0.808 -28\\
36.84 1.01 -28\\
36.84 1.212 -28\\
36.84 1.414 -28\\
36.84 1.616 -28\\
36.84 1.818 -28\\
36.84 2.02 -28\\
36.84 2.222 -28\\
36.84 2.424 -28\\
36.84 2.626 -28\\
36.84 2.828 -28\\
36.84 3.03 -28\\
36.84 3.232 -28\\
36.84 3.434 -28\\
36.84 3.636 -28\\
36.84 3.838 -28\\
36.84 4.04 -28\\
36.84 4.242 -28\\
36.84 4.444 -28\\
36.84 4.646 -28\\
36.84 4.848 -28\\
36.84 5.05 -28\\
36.84 5.252 -28\\
36.84 5.454 -28\\
36.84 5.656 -28\\
36.84 5.858 -28\\
36.84 6.06 -28\\
36.84 6.262 -28\\
36.84 6.464 -28\\
36.84 6.666 -28\\
36.84 6.868 -28\\
36.84 7.07 -28\\
36.84 7.272 -28\\
36.84 7.474 -28\\
36.84 7.676 -28\\
36.84 7.878 -28\\
36.84 8.08 -28\\
36.84 8.282 -28\\
36.84 8.484 -28\\
36.84 8.686 -28\\
36.84 8.888 -28\\
36.84 9.09 -28\\
36.84 9.292 -28\\
36.84 9.494 -28\\
36.84 9.696 -28\\
36.84 9.898 -28\\
36.84 10.1 -28\\
};
\addplot3 [color=black]
table[row sep=crcr] {%
36.84 10.1 -28\\
36.84 10.31 -28\\
36.84 10.52 -28\\
36.84 10.73 -28\\
36.84 10.94 -28\\
36.84 11.16 -28\\
36.84 11.37 -28\\
36.84 11.58 -28\\
36.84 11.79 -28\\
36.84 11.99 -28\\
36.84 12.2 -28\\
36.84 12.41 -28\\
36.84 12.62 -28\\
36.84 12.82 -28\\
36.84 13.02 -28\\
36.84 13.23 -27.99\\
36.84 13.43 -27.99\\
36.84 13.62 -27.99\\
36.84 13.82 -27.99\\
36.84 14.01 -27.98\\
36.84 14.2 -27.98\\
36.84 14.39 -27.97\\
36.84 14.58 -27.96\\
36.84 14.76 -27.95\\
36.84 14.94 -27.94\\
36.83 15.11 -27.93\\
36.83 15.28 -27.92\\
36.83 15.45 -27.9\\
36.83 15.62 -27.88\\
36.83 15.78 -27.86\\
36.83 15.93 -27.83\\
36.83 16.09 -27.81\\
36.83 16.23 -27.78\\
36.83 16.38 -27.74\\
36.83 16.52 -27.7\\
36.83 16.65 -27.66\\
36.83 16.78 -27.61\\
36.83 16.91 -27.56\\
36.83 17.03 -27.51\\
36.83 17.14 -27.44\\
36.83 17.26 -27.38\\
36.83 17.36 -27.3\\
36.83 17.47 -27.23\\
36.83 17.56 -27.14\\
36.83 17.66 -27.05\\
36.83 17.75 -26.95\\
36.83 17.83 -26.84\\
36.83 17.91 -26.73\\
36.83 17.99 -26.61\\
36.83 18.06 -26.48\\
36.83 18.13 -26.34\\
36.83 18.19 -26.19\\
36.83 18.25 -26.04\\
36.83 18.31 -25.87\\
36.83 18.36 -25.7\\
36.83 18.41 -25.51\\
36.83 18.46 -25.32\\
36.83 18.5 -25.12\\
36.83 18.54 -24.91\\
36.83 18.58 -24.69\\
36.83 18.61 -24.45\\
36.83 18.64 -24.21\\
36.83 18.67 -23.96\\
36.83 18.7 -23.7\\
36.83 18.72 -23.43\\
36.83 18.74 -23.15\\
36.82 18.76 -22.86\\
36.82 18.78 -22.56\\
36.82 18.8 -22.25\\
36.82 18.81 -21.93\\
36.82 18.82 -21.6\\
36.82 18.83 -21.26\\
36.82 18.84 -20.91\\
36.82 18.85 -20.56\\
36.82 18.86 -20.2\\
36.82 18.87 -19.82\\
36.82 18.87 -19.45\\
36.82 18.88 -19.06\\
36.82 18.88 -18.67\\
36.82 18.89 -18.27\\
36.82 18.89 -17.86\\
36.82 18.89 -17.45\\
36.82 18.89 -17.03\\
36.82 18.89 -16.61\\
36.82 18.9 -16.18\\
36.82 18.9 -15.75\\
36.82 18.9 -15.31\\
36.82 18.9 -14.88\\
36.82 18.9 -14.43\\
36.82 18.9 -13.99\\
36.82 18.9 -13.54\\
36.82 18.9 -13.09\\
36.82 18.9 -12.64\\
36.82 18.9 -12.19\\
36.82 18.9 -11.73\\
36.82 18.9 -11.28\\
36.82 18.9 -10.82\\
36.82 18.9 -10.37\\
36.82 18.9 -9.912\\
36.82 18.9 -9.456\\
36.82 18.9 -9\\
};
\addplot3 [color=black]
table[row sep=crcr] {%
36.82 18.9 -9\\
36.82 18.9 -7.1\\
36.82 18.9 -5.2\\
36.82 18.9 -3.3\\
36.82 18.9 -1.4\\
36.82 18.9 0.5\\
36.82 18.9 2.4\\
36.82 18.9 4.3\\
36.82 18.9 6.2\\
36.82 18.9 8.1\\
36.82 18.9 10\\
36.82 18.9 11.9\\
36.82 18.9 13.8\\
36.82 18.9 15.7\\
36.82 18.9 17.6\\
36.82 18.9 19.5\\
36.82 18.9 21.4\\
36.82 18.9 23.3\\
36.82 18.9 25.2\\
36.82 18.9 27.1\\
36.82 18.9 29\\
36.82 18.9 30.9\\
36.82 18.9 32.8\\
36.82 18.9 34.7\\
36.82 18.9 36.6\\
36.82 18.9 38.5\\
36.82 18.9 40.4\\
36.82 18.9 42.3\\
36.82 18.9 44.2\\
36.82 18.9 46.1\\
36.82 18.9 48\\
36.82 18.9 49.9\\
36.82 18.9 51.8\\
36.82 18.9 53.7\\
36.82 18.9 55.6\\
36.82 18.9 57.5\\
36.82 18.9 59.4\\
36.82 18.9 61.3\\
36.82 18.9 63.2\\
36.82 18.9 65.1\\
36.82 18.9 67\\
36.82 18.9 68.9\\
36.82 18.9 70.8\\
36.82 18.9 72.7\\
36.82 18.9 74.6\\
36.82 18.9 76.5\\
36.82 18.9 78.4\\
36.82 18.9 80.3\\
36.82 18.9 82.2\\
36.82 18.9 84.1\\
36.82 18.9 86\\
36.82 18.9 87.9\\
36.82 18.9 89.8\\
36.82 18.9 91.7\\
36.82 18.9 93.6\\
36.82 18.9 95.5\\
36.82 18.9 97.4\\
36.82 18.9 99.3\\
36.82 18.9 101.2\\
36.82 18.9 103.1\\
36.82 18.9 105\\
36.82 18.9 106.9\\
36.82 18.9 108.8\\
36.82 18.9 110.7\\
36.82 18.9 112.6\\
36.82 18.9 114.5\\
36.82 18.9 116.4\\
36.82 18.9 118.3\\
36.82 18.9 120.2\\
36.82 18.9 122.1\\
36.82 18.9 124\\
36.82 18.9 125.9\\
36.82 18.9 127.8\\
36.82 18.9 129.7\\
36.82 18.9 131.6\\
36.82 18.9 133.5\\
36.82 18.9 135.4\\
36.82 18.9 137.3\\
36.82 18.9 139.2\\
36.82 18.9 141.1\\
36.82 18.9 143\\
36.82 18.9 144.9\\
36.82 18.9 146.8\\
36.82 18.9 148.7\\
36.82 18.9 150.6\\
36.82 18.9 152.5\\
36.82 18.9 154.4\\
36.82 18.9 156.3\\
36.82 18.9 158.2\\
36.82 18.9 160.1\\
36.82 18.9 162\\
36.82 18.9 163.9\\
36.82 18.9 165.8\\
36.82 18.9 167.7\\
36.82 18.9 169.6\\
36.82 18.9 171.5\\
36.82 18.9 173.4\\
36.82 18.9 175.3\\
36.82 18.9 177.2\\
36.82 18.9 179.1\\
36.82 18.9 181\\
};
\addplot3 [color=black]
table[row sep=crcr] {%
36.82 18.9 181\\
36.82 18.9 181.5\\
36.82 18.9 181.9\\
36.82 18.9 182.4\\
36.82 18.9 182.8\\
36.82 18.9 183.3\\
36.82 18.9 183.7\\
36.82 18.9 184.2\\
36.82 18.9 184.6\\
36.82 18.9 185.1\\
36.82 18.9 185.5\\
36.82 18.9 186\\
36.82 18.9 186.4\\
36.82 18.9 186.9\\
36.82 18.9 187.3\\
36.82 18.9 187.8\\
36.82 18.9 188.2\\
36.82 18.89 188.6\\
36.82 18.89 189\\
36.82 18.89 189.4\\
36.82 18.89 189.9\\
36.82 18.89 190.3\\
36.82 18.88 190.7\\
36.82 18.88 191.1\\
36.82 18.87 191.4\\
36.82 18.87 191.8\\
36.82 18.86 192.2\\
36.82 18.85 192.6\\
36.82 18.84 192.9\\
36.82 18.83 193.3\\
36.82 18.82 193.6\\
36.82 18.81 193.9\\
36.82 18.8 194.2\\
36.82 18.78 194.6\\
36.82 18.76 194.9\\
36.83 18.74 195.1\\
36.83 18.72 195.4\\
36.83 18.7 195.7\\
36.83 18.67 196\\
36.83 18.64 196.2\\
36.83 18.61 196.5\\
36.83 18.58 196.7\\
36.83 18.54 196.9\\
36.83 18.5 197.1\\
36.83 18.46 197.3\\
36.83 18.41 197.5\\
36.83 18.36 197.7\\
36.83 18.31 197.9\\
36.83 18.25 198\\
36.83 18.19 198.2\\
36.83 18.13 198.3\\
36.83 18.06 198.5\\
36.83 17.99 198.6\\
36.83 17.91 198.7\\
36.83 17.83 198.8\\
36.83 17.75 198.9\\
36.83 17.66 199\\
36.83 17.56 199.1\\
36.83 17.47 199.2\\
36.83 17.36 199.3\\
36.83 17.26 199.4\\
36.83 17.14 199.4\\
36.83 17.03 199.5\\
36.83 16.91 199.6\\
36.83 16.78 199.6\\
36.83 16.65 199.7\\
36.83 16.52 199.7\\
36.83 16.38 199.7\\
36.83 16.23 199.8\\
36.83 16.09 199.8\\
36.83 15.93 199.8\\
36.83 15.78 199.9\\
36.83 15.62 199.9\\
36.83 15.45 199.9\\
36.83 15.28 199.9\\
36.83 15.11 199.9\\
36.84 14.94 199.9\\
36.84 14.76 200\\
36.84 14.58 200\\
36.84 14.39 200\\
36.84 14.2 200\\
36.84 14.01 200\\
36.84 13.82 200\\
36.84 13.62 200\\
36.84 13.43 200\\
36.84 13.23 200\\
36.84 13.02 200\\
36.84 12.82 200\\
36.84 12.62 200\\
36.84 12.41 200\\
36.84 12.2 200\\
36.84 11.99 200\\
36.84 11.79 200\\
36.84 11.58 200\\
36.84 11.37 200\\
36.84 11.16 200\\
36.84 10.94 200\\
36.84 10.73 200\\
36.84 10.52 200\\
36.84 10.31 200\\
36.84 10.1 200\\
};
\addplot3 [color=black]
table[row sep=crcr] {%
36.84 10.1 200\\
36.84 9.898 200\\
36.84 9.696 200\\
36.84 9.494 200\\
36.84 9.292 200\\
36.84 9.09 200\\
36.84 8.888 200\\
36.84 8.686 200\\
36.84 8.484 200\\
36.84 8.282 200\\
36.84 8.08 200\\
36.84 7.878 200\\
36.84 7.676 200\\
36.84 7.474 200\\
36.84 7.272 200\\
36.84 7.07 200\\
36.84 6.868 200\\
36.84 6.666 200\\
36.84 6.464 200\\
36.84 6.262 200\\
36.84 6.06 200\\
36.84 5.858 200\\
36.84 5.656 200\\
36.84 5.454 200\\
36.84 5.252 200\\
36.84 5.05 200\\
36.84 4.848 200\\
36.84 4.646 200\\
36.84 4.444 200\\
36.84 4.242 200\\
36.84 4.04 200\\
36.84 3.838 200\\
36.84 3.636 200\\
36.84 3.434 200\\
36.84 3.232 200\\
36.84 3.03 200\\
36.84 2.828 200\\
36.84 2.626 200\\
36.84 2.424 200\\
36.84 2.222 200\\
36.84 2.02 200\\
36.84 1.818 200\\
36.84 1.616 200\\
36.84 1.414 200\\
36.84 1.212 200\\
36.84 1.01 200\\
36.84 0.808 200\\
36.84 0.606 200\\
36.84 0.404 200\\
36.84 0.202 200\\
36.84 1.776e-15 200\\
36.84 -0.202 200\\
36.84 -0.404 200\\
36.84 -0.606 200\\
36.84 -0.808 200\\
36.84 -1.01 200\\
36.84 -1.212 200\\
36.84 -1.414 200\\
36.84 -1.616 200\\
36.84 -1.818 200\\
36.84 -2.02 200\\
36.84 -2.222 200\\
36.84 -2.424 200\\
36.84 -2.626 200\\
36.84 -2.828 200\\
36.84 -3.03 200\\
36.84 -3.232 200\\
36.84 -3.434 200\\
36.84 -3.636 200\\
36.84 -3.838 200\\
36.84 -4.04 200\\
36.84 -4.242 200\\
36.84 -4.444 200\\
36.84 -4.646 200\\
36.84 -4.848 200\\
36.84 -5.05 200\\
36.84 -5.252 200\\
36.84 -5.454 200\\
36.84 -5.656 200\\
36.84 -5.858 200\\
36.84 -6.06 200\\
36.84 -6.262 200\\
36.84 -6.464 200\\
36.84 -6.666 200\\
36.84 -6.868 200\\
36.84 -7.07 200\\
36.84 -7.272 200\\
36.84 -7.474 200\\
36.84 -7.676 200\\
36.84 -7.878 200\\
36.84 -8.08 200\\
36.84 -8.282 200\\
36.84 -8.484 200\\
36.84 -8.686 200\\
36.84 -8.888 200\\
36.84 -9.09 200\\
36.84 -9.292 200\\
36.84 -9.494 200\\
36.84 -9.696 200\\
36.84 -9.898 200\\
36.84 -10.1 200\\
};
\addplot3 [color=black]
table[row sep=crcr] {%
36.82 -18.9 181\\
36.82 -18.9 179.1\\
36.82 -18.9 177.2\\
36.82 -18.9 175.3\\
36.82 -18.9 173.4\\
36.82 -18.9 171.5\\
36.82 -18.9 169.6\\
36.82 -18.9 167.7\\
36.82 -18.9 165.8\\
36.82 -18.9 163.9\\
36.82 -18.9 162\\
36.82 -18.9 160.1\\
36.82 -18.9 158.2\\
36.82 -18.9 156.3\\
36.82 -18.9 154.4\\
36.82 -18.9 152.5\\
36.82 -18.9 150.6\\
36.82 -18.9 148.7\\
36.82 -18.9 146.8\\
36.82 -18.9 144.9\\
36.82 -18.9 143\\
36.82 -18.9 141.1\\
36.82 -18.9 139.2\\
36.82 -18.9 137.3\\
36.82 -18.9 135.4\\
36.82 -18.9 133.5\\
36.82 -18.9 131.6\\
36.82 -18.9 129.7\\
36.82 -18.9 127.8\\
36.82 -18.9 125.9\\
36.82 -18.9 124\\
36.82 -18.9 122.1\\
36.82 -18.9 120.2\\
36.82 -18.9 118.3\\
36.82 -18.9 116.4\\
36.82 -18.9 114.5\\
36.82 -18.9 112.6\\
36.82 -18.9 110.7\\
36.82 -18.9 108.8\\
36.82 -18.9 106.9\\
36.82 -18.9 105\\
36.82 -18.9 103.1\\
36.82 -18.9 101.2\\
36.82 -18.9 99.3\\
36.82 -18.9 97.4\\
36.82 -18.9 95.5\\
36.82 -18.9 93.6\\
36.82 -18.9 91.7\\
36.82 -18.9 89.8\\
36.82 -18.9 87.9\\
36.82 -18.9 86\\
36.82 -18.9 84.1\\
36.82 -18.9 82.2\\
36.82 -18.9 80.3\\
36.82 -18.9 78.4\\
36.82 -18.9 76.5\\
36.82 -18.9 74.6\\
36.82 -18.9 72.7\\
36.82 -18.9 70.8\\
36.82 -18.9 68.9\\
36.82 -18.9 67\\
36.82 -18.9 65.1\\
36.82 -18.9 63.2\\
36.82 -18.9 61.3\\
36.82 -18.9 59.4\\
36.82 -18.9 57.5\\
36.82 -18.9 55.6\\
36.82 -18.9 53.7\\
36.82 -18.9 51.8\\
36.82 -18.9 49.9\\
36.82 -18.9 48\\
36.82 -18.9 46.1\\
36.82 -18.9 44.2\\
36.82 -18.9 42.3\\
36.82 -18.9 40.4\\
36.82 -18.9 38.5\\
36.82 -18.9 36.6\\
36.82 -18.9 34.7\\
36.82 -18.9 32.8\\
36.82 -18.9 30.9\\
36.82 -18.9 29\\
36.82 -18.9 27.1\\
36.82 -18.9 25.2\\
36.82 -18.9 23.3\\
36.82 -18.9 21.4\\
36.82 -18.9 19.5\\
36.82 -18.9 17.6\\
36.82 -18.9 15.7\\
36.82 -18.9 13.8\\
36.82 -18.9 11.9\\
36.82 -18.9 10\\
36.82 -18.9 8.1\\
36.82 -18.9 6.2\\
36.82 -18.9 4.3\\
36.82 -18.9 2.4\\
36.82 -18.9 0.5\\
36.82 -18.9 -1.4\\
36.82 -18.9 -3.3\\
36.82 -18.9 -5.2\\
36.82 -18.9 -7.1\\
36.82 -18.9 -9\\
};
\addplot3 [color=black, dashed]
table[row sep=crcr] {%
36.82 -18.9 -9\\
36.82 -18.9 -9.458\\
36.82 -18.9 -9.928\\
36.82 -18.9 -10.42\\
36.82 -18.9 -10.94\\
36.82 -18.9 -11.49\\
36.82 -18.9 -12.08\\
36.82 -18.9 -12.69\\
36.82 -18.9 -13.34\\
36.82 -18.9 -14.01\\
36.82 -18.9 -14.7\\
36.82 -18.9 -15.41\\
36.82 -18.9 -16.11\\
36.82 -18.9 -16.82\\
36.82 -18.9 -17.51\\
36.82 -18.9 -18.19\\
36.82 -18.9 -18.85\\
36.82 -18.9 -19.48\\
36.82 -18.9 -20.09\\
36.82 -18.89 -20.66\\
36.82 -18.89 -21.2\\
36.82 -18.89 -21.71\\
36.82 -18.89 -22.19\\
36.82 -18.89 -22.64\\
36.82 -18.88 -23.05\\
36.83 -18.88 -23.44\\
36.83 -18.88 -23.79\\
36.83 -18.88 -24.12\\
36.83 -18.87 -24.43\\
36.83 -18.87 -24.71\\
36.83 -18.86 -24.97\\
36.83 -18.86 -25.21\\
36.83 -18.85 -25.43\\
36.83 -18.85 -25.63\\
36.83 -18.84 -25.82\\
36.83 -18.83 -25.99\\
36.83 -18.83 -26.15\\
36.83 -18.82 -26.29\\
36.83 -18.81 -26.43\\
36.83 -18.8 -26.55\\
36.83 -18.79 -26.67\\
36.83 -18.78 -26.77\\
36.83 -18.77 -26.87\\
36.83 -18.76 -26.96\\
36.83 -18.74 -27.04\\
36.83 -18.73 -27.12\\
36.83 -18.71 -27.19\\
36.83 -18.69 -27.25\\
36.83 -18.67 -27.31\\
36.83 -18.65 -27.37\\
36.83 -18.63 -27.42\\
36.83 -18.61 -27.47\\
36.83 -18.58 -27.51\\
36.83 -18.55 -27.55\\
36.83 -18.52 -27.59\\
36.83 -18.49 -27.63\\
36.83 -18.45 -27.66\\
36.83 -18.42 -27.69\\
36.83 -18.37 -27.72\\
36.83 -18.33 -27.74\\
36.83 -18.28 -27.77\\
36.83 -18.23 -27.79\\
36.83 -18.17 -27.81\\
36.83 -18.11 -27.83\\
36.83 -18.04 -27.84\\
36.83 -17.97 -27.86\\
36.83 -17.89 -27.87\\
36.83 -17.8 -27.89\\
36.83 -17.71 -27.9\\
36.83 -17.6 -27.91\\
36.83 -17.49 -27.92\\
36.83 -17.37 -27.93\\
36.83 -17.24 -27.94\\
36.83 -17.1 -27.95\\
36.83 -16.95 -27.95\\
36.83 -16.78 -27.96\\
36.83 -16.61 -27.97\\
36.83 -16.41 -27.97\\
36.83 -16.21 -27.98\\
36.83 -15.99 -27.98\\
36.83 -15.75 -27.98\\
36.83 -15.5 -27.99\\
36.84 -15.23 -27.99\\
36.84 -14.95 -27.99\\
36.84 -14.66 -27.99\\
36.84 -14.36 -28\\
36.84 -14.04 -28\\
36.84 -13.72 -28\\
36.84 -13.39 -28\\
36.84 -13.07 -28\\
36.84 -12.74 -28\\
36.84 -12.42 -28\\
36.84 -12.11 -28\\
36.84 -11.81 -28\\
36.84 -11.52 -28\\
36.84 -11.25 -28\\
36.84 -11 -28\\
36.84 -10.76 -28\\
36.84 -10.53 -28\\
36.84 -10.31 -28\\
36.84 -10.1 -28\\
};
\addplot3 [color=black]
table[row sep=crcr] {%
36.84 -10.1 -28\\
36.84 -9.898 -28\\
36.84 -9.696 -28\\
36.84 -9.494 -28\\
36.84 -9.292 -28\\
36.84 -9.09 -28\\
36.84 -8.888 -28\\
36.84 -8.686 -28\\
36.84 -8.484 -28\\
36.84 -8.282 -28\\
36.84 -8.08 -28\\
36.84 -7.878 -28\\
36.84 -7.676 -28\\
36.84 -7.474 -28\\
36.84 -7.272 -28\\
36.84 -7.07 -28\\
36.84 -6.868 -28\\
36.84 -6.666 -28\\
